Khōlo ea rona e itšetlehile ka lihlahisoa tse phahameng, litalenta tse kholo le matla a theknoloji a matlafalitsoeng khafetsa bakeng sa theko e utloahalang bakeng sa 4p 40ka SPD Class II 275V AC Surge Protector Device bakeng sa Tšireletso ea Lehalima, Re amohela ka tieo baeti bohle ho theha likamano tsa khoebo le rona motheong oa ho lumellana. melemo.Ka kopo ikopanye le rona hona joale.U tla fumana karabo ea rona ea litsebi nakong ea lihora tse 8.
Kholo ea rona e itšetlehile ka lihlahisoa tse phahameng, litalenta tse kholo le matla a theknoloji a matlafalitsoeng khafetsa bakeng saChina Surge Arrester le SPD, Sepheo sa rona ke "Fana ka Lihlahisoa le litharollo ka Boleng bo Tšepahalang le Litheko tse utloahalang".Re amohela bareki ho tsoa likhutlong tsohle tsa lefats'e ho ikopanya le rona bakeng sa likamano tsa nako e tlang tsa khoebo le ho fihlela katleho e tšoanang!
Motlakase oa IEC | 150 | 275 | 320 | ||
Nominal Voltage ea AC (50/60Hz) | Uc/Un | 120V | 230V | 230V | |
Maximum Continuous Operating Voltage (AC) | (LN) | Uc | 150V | 270V | 320V |
(N-PE) | Uc | 255V | |||
Phallo e Tlatsang ka Lebitso (8/20μs) | (LN)/(N-PE) | In | 20 kA/50kA | ||
Boholo ba Ts'ebetso ea Hona Joale (8/20μs) | (LN)/(N-PE) | Imax | 50 kA/100 kA | ||
Phallo ea Tšusumetso ea Hona Joale (10/350μs) | (LN)/(N-PE) | Iimp | 12.5kA/50kA | ||
Matla a Khethehileng | (LN)/(N-PE) | W/R | 39 kJ/Ω / 625 kJ/Ω | ||
Tefiso | (LN)/(N-PE) | Q | 6.25 Joalo ka/12.5As | ||
Boemo ba Tšireletso ea Voltage | (LN)/(N-PE) | Up | 1.0kV/1.5 kV | 1.5 kV/1.5 kV | 1. 6kV/1.5 kV |
(N-PE) | Ifi | Libetsa tse 100 | |||
Nako ea Karabelo | (LN)/(N-PE) | tA | <25ns/<100 ns | ||
Fuse ea Backup(max) | 315A/250A gG | ||||
Nako e Khutšoane ea Boemo ba Hona Joale (AC) | (LN) | ISCCR | 25kA/50kA | ||
TOV E mamella 5s | (LN) | UT | 180V | 335V | 335V |
TOV 120min | (LN) | UT | 230V | 440V | 440V |
mokgoa | Ho hloleha ho bolokehileng | Ho hloleha ho bolokehileng | Ho hloleha ho bolokehileng | ||
TOV E mamella 200ms | (N-PE) | UT | 1200V | ||
UL Motlakase | |||||
Maximum Continuous Operating Voltage(AC) | MCOV | 150V/255V | 275V/255V | 320V/255V | |
Tekanyetso ea Tšireletso ea Voltage | VPR | 600V / 1200V | 900V/1200V | 1200V/1200V | |
Phallo e Tlatsang ka Lebitso (8/20μs) | In | 20kA/20kA | 20kA/20kA | 20kA/20kA | |
Nako e Khutšoane ea Boemo ba Hona Joale (AC) | SCCR | 200kA | 150kA | 150kA |
Khōlo ea rona e itšetlehile ka lihlahisoa tse phahameng, litalenta tse kholo le matla a theknoloji a matlafalitsoeng khafetsa bakeng sa theko e utloahalang bakeng sa 4p 40ka SPD Class II 275V AC Surge Protector Device bakeng sa Tšireletso ea Lehalima, Re amohela ka tieo baeti bohle ho theha likamano tsa khoebo le rona motheong oa ho lumellana. melemo.Ka kopo ikopanye le rona hona joale.U tla fumana karabo ea rona ea litsebi nakong ea lihora tse 8.
Theko e utloahalang bakeng saChina Surge Arrester le SPD, Sepheo sa rona ke "Fana ka Lihlahisoa le litharollo ka Boleng bo Tšepahalang le Litheko tse utloahalang".Re amohela bareki ho tsoa likhutlong tsohle tsa lefats'e ho ikopanya le rona bakeng sa likamano tsa nako e tlang tsa khoebo le ho fihlela katleho e tšoanang!