Standard | IEC/EN 60898-1 | ||||
Pole No | 1P,1P+N, 2P, 3P,3P+N,4P | ||||
Matla a lekantsoeng | AC 230V/400V | ||||
E hlophisitsoe hajoale(A) | 1A,2A,3A,4A,6A,10A,16A,20A,25A,32A,40A,50A,63A | ||||
Mothinya oa ho khoehla | B, C, D | ||||
E lekantsoe matla a potoloho e khuts'oane(lcn) | 6000A | ||||
E lekantsoe khafetsa | 50/60Hz | ||||
Matla a lekantsoeng a mamella voltage Uimp | 4kV | ||||
Terminal ea khokahano | Pillar terminal e nang le clamp | ||||
Bophelo ba mechine | 20,000 Lipotoloho | ||||
Bophelo ba motlakase | 4000 Lipotoloho | ||||
Tekanyo ea ts'ireletso | IP20 | ||||
Matla a khokahanyo | Mokhanni o feto-fetohang oa 35mm² | ||||
Conductor e thata 50mm² | |||||
Ho kenya | Seporong sa DIN sa symmetrical 35mm | ||||
Ho kenya liphanele |
Teko | Mofuta oa Leeto | Test Current | Naha ea Pele | Mofani oa nako ea ho Tripping Mofani oa Nako ea Sekepe | |
a | Nako-tieho | 1.13Ho | Ho bata | t≤1h(In≤63A) t≤2h(ln>63A) | Ha ho Leeto |
b | Nako-tieho | 1.45Ho | Ka mor'a tlhahlobo a | t<1h(In≤63A) t<2h(In>63A) | Qeto |
c | Nako-tieho | 2.55Ho | Ho bata | 10s 20s63A) | Qeto |
d | B mothinya | 3Ho | Ho bata | t≤0.1s | Ha ho Leeto |
C mothinya | 5Ho | Ho bata | t≤0.1s | Ha ho Leeto | |
D mothinya | 10Ho | Ho bata | t≤0.1s | Ha ho Leeto | |
e | B mothinya | 5Ho | Ho bata | t≤0.1s | Qeto |
C mothinya | 10Ho | Ho bata | t≤0.1s | Qeto | |
D mothinya | 20Ho | Ho bata | t≤0.1s | Qeto |