Lipalo | Ke hore, Rating | Uc | Tšebeliso ea matla | Matla a Matla | ||
AC-7a | AC-7b | (VAC)(50Hz) | Tiisetsa | Hula ka hare | ||
2P | 16A | 6A | 230 | 2.1VA | 2.1VA | 2.0W |
20A | 7A | 230 | 2.1VA | 2.1VA | 2.0W | |
25A | 9A | 230 | 2.1VA | 2.1VA | 2.0W | |
32A | 12A | 230 | 2.1VA | 2.1VA | 2.0W | |
40A | 18A | 230 | 2.3VA | 2.3VA | 2.0W | |
63A | 25A | 230 | 2.3VA | 2.3VA | 2.0W | |
4P | 16A | 6A | 230 | 2.3VA | 2.3VA | 2.0W |
20A | 7A | 230 | 2.3VA | 2.3VA | 2.0W | |
25A | 9A | 230 | 2.3VA | 2.3VA | 2.0W | |
32A | 12A | 230 | 2.3VA | 2.3VA | 2.0W | |
40A | 18A | 230 | 6.0VA | 6.0VA | 5.5W | |
63A | 25A | 230 | 6.0VA | 6.0VA | 5.5W |
Mabitso a Thusang
Mabitso a thusang ke sesupo sa lebitso la lebitso la motho kapa lebitso la boemo ba HO TLWA kapa HO BUA
AC-12 | AC-15 | DC-13 | E lekantsoe Hona Joale | ||||
CV | CA | CV | CA | CV | CA | ||
BMC7-AUC11 | 240V | 5A | 230V | 2A | DC 130V | 1A | 5A |
BMC7-AUC20 | 240V | 5A | 230V | 2A | DC 130V | 1A | 5A |
Sekhechana sa sebaka
Li-spacers li sebelisetsoa ho fokotsa ho phahama ha mocheso oa lisebelisoa tse behiloeng ka mahlakoreng, ho kgothaletswa ho arola lisebelisoa tsa elektroniki
(lisebelisoa tsa ho fetola mocheso, sebali sa nako, joalo-joalo,) ho tsoa lisebelisoa tsa mochini oa elektronike (li-relay tsa impulse, contactors)
Litlhaloso tsa tekheniki | |
Sekhechana sa sebaka | 3mm Sekhechana sa sebaka |
9mm Sekhechana sa sebaka |
Ka sehloohong parameter le tshebetso botekgeniki
Potoloho ea matla | ||
Tekanyetso ea motlakase(Ue) | 1P,2P | 250V AC |
3P,4P | 400V AC | |
Khafetsa | 50/60Hz | |
Endurance(OC) | 1,000,000 lipotoloho | |
Motlakase | 100,000 lipotoloho | |
Palo e phahameng ea ts'ebetso ea ho chencha ka letsatsi | 100 | |
Insulation voltage (Ui) | 500V AC | |
Tekanyo ea tšilafalo | 2 | |
E lekantsoeng ka matla a ho mamella motlakase (Uimp) | 2.5kV(4kV bakeng sa 12/24/48VAC) | |
Tekanyo ea tšireletso (IEC 60529) | Sesebelisoa feela | IP20 |
Sesebelisoa se ka har'a modular e kentsoeng | IP40 | |
Mocheso oa ho sebetsa | -5ºC ~ +60ºC | |
Mocheso oa polokelo | -40ºC ~ +70ºC | |
Tropicalization(IEC 60068.1) | Kalafo 2 (mongobo o amanang le 95% ho 55ºC | |
Ho latela melao ea ELSV(Motlakase o Felletseng o Tlase oa Polokeho) bakeng sa mefuta ea 12/24/48vac | ||
Taolo ea sehlahisoa e lumellana le litlhoko tsa SELV (ts'ireletso e eketsehileng ea motlakase o tlase). |
Tlhokomeliso: Tabeng ea contactor mounting ka kampeng eo mocheso oa ka hare o leng pakeng tsa 50ºC le 60ºC, hoa hlokahala ho sebelisa spacer, pakeng tsa khokahanyo ka 'ngoe.