Mohlala | HDR-60-5 | HDR-60-12 | HDR-60-15 | HDR-60-24 | HDR-60-48 |
Motlakase oa DC | 5V | 12V | 15V | 24V | 48V |
E lekantsoe Hona Joale | 6.5A | 4.5A | 4A | 2.5A | 1.25A |
Range ea Hona joale | 0 ~ 6.5A | 0 ~ 4.5A | 0 ~ 4A | 0 ~ 2.5A | 0 ~ 1.25A |
Rated Power | 32.5W | 54W | 60W | 60W | 60W |
Ripple & Noise (max.) Hlokomela.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p |
Voltage Adj.Range | 5.0 ~ 5,5V | 10,8 ~ 13,8V | 13,5 ~ 18V | 21,6 ~ 29V | 43,2 ~ 55,2V |
Tlhokomeliso ea ho mamellana ha motlakase.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Laed Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Seta, Nako ea ho Phahamisa | 500ms, 50ms/230VAC 500ms, 50ms/115VAC ka mojaro o felletseng |
Nako ea ho Tšehetsa (Mofuta.) | 30ms/230VAC 12ms/115VAC ka mojaro o felletseng |
Range ea Voltage | 85 ~ 264VAC (277VAC e sebetsa) 120 ~ 370VDC (390VDC e sebetsa) |
Maqhubu a Range | 47 ~ 63Hz |
Katleho (Mofuta.) | 85% | 88% | 89% | 90% | 91% |
AC Hajoale (Mofuta.) | 1.2A/115VAC 0.8A/230VAC |
Inrush Current (Mofuta.) | HO KHANYA HO QALA 30A/115VAC 60A/230VAC |
Over Load | 105 ~ 160% e lekantsoe matla a tlhahiso |
Hiccup mode ha motlakase o hlahisoang <50%, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe |
Moeli oa hona joale o sa feleng ka har'a 50% ~ 100% ea motlakase o hlahisoang, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe. |
Ho feta Voltage | 5,75 ~ 6,75V | 14,2 ~ 16,2V | 18,8 ~ 22,5V | 30 ~ 36V | 56,5 ~ 64,8V |
Mofuta oa ts'ireletso: Koala motlakase oa o/p, kenya matla hape hore o hlaphoheloe |
Mocheso o sebetsang. | -30 ~ +70ºC (Sheba “Derating Curve”) |
Mongobo o sebetsang | 20 ~ 90% RH e sa konkanyeng |
Storage Temp., Mongobo | -40 ~ +85ºC, 10 ~ 95% RH e sa tsitsang |
Temp.Coefficient | ±0.03%/ºC (0 ~ 50ºC) RH e sa khitleleng |
Ho thothomela | 10 ~ 500Hz, 2G 10min./1cycle, nako ea 60min.se seng le se seng se bapile le X, Y, Z lilepe;Ho phahamisa: Ho lumellana le IEC60068-2-6 |
Bophahamo ba Tshebetso | 2000 limithara |
E mamella Voltage | I/PO/P:4KVAC |
Khanyetso ea ho itšehla thajana | I/PO/P:100M Ohms / 500VDC / 25ºC/ 70% RH |
MTBF | 927.6K lihora tsa mets.MIL-HDBK-217F (25ºC) |
Boemo | 52.5*90*54.5mm (W*H*D) |
Ho paka | 190g;60pcs/12.4Kg/0.97CUFT |
1. Litekanyetso tsohle TSE SA boleloang ka ho khetheha li lekanyetsoa ho 230VAC, mojaro o hlophisitsoeng le 25ºC ea mocheso o tikolohong. |
2. Ripple & lerata li lekantsoe ho 20MHz ea bandwidth ka ho sebelisa 12″ terata e sothehileng e felisitsoeng ka 0.1μf & 47μf parallel capacitor. |
3. Mamello : e kenyelletsa ho beha mamello, taolo ea mela le taolo ea mojaro. |
4. Phepelo ea motlakase e nkoa e le karolo e ikemetseng, empa thepa ea ho qetela e ntse e hloka ho netefatsa hape hore tsamaiso eohle e lumellana le litaelo tsa EMC.Bakeng sa tataiso ea ho etsa liteko tsena tsa EMC, ka kopo sheba "EMI tlhahlobo ea lisebelisoa tsa motlakase." |
5. Thempereichara e fokotsehileng ea 3.5ºC/1000m ka mefuta e se nang moea le ea 5ºC/1000m e nang le mefuta ea lifene bakeng sa bophahamo ba ho sebetsa ho feta 2000m(6500ft). |