• 1920x300 nybjtp

Theko ea Fektheri BCH8-40 2p 40A Magnetic Household AC/DC Contactor

Tlhaloso e Khutšoanyane:

Sehokelo sa BCH8 sa modular (seo ho tloha mona se tla bitswa contactor) se loketse haholo bakeng sa AC 50Hz (kapa 60Hz), se lekantsoeng motlakase o sebetsang ho fihlela ho 400V le ts'ebetso ea hona joale e lekantsoeng potolohong ho fihlela ho 100A, se ka laola mojaro o tlase oa inductance le o tlase oa inductance oa lisebelisoa tsa lapeng le merero e ts'oanang; se ka boela sa sebelisoa ho laola mojaro oa lienjine tsa lapeng. Matla a lokela ho fokotsoa ka ho latela.

Li-contactor tsa BCH8 ho latela maemo a tloaelehileng a lec/EN61095 'me li sebelisoa haholo-holo mehahong bakeng sa ho fetola le ho laola ho futhumatsa ha mabone, moea o kenang le lipompo. Ke karolo ea mefuta e felletseng ea lihlahisoa tsa terene ea Din 'me li ka kopanngoa habonolo ka har'a liphanele tse inehetseng.


Qaqiso ea Sehlahisoa

Li-tag tsa Sehlahisoa

Tšebeliso ea matla ea contactor ea AC Modular

Lipalo E lekantsoe Hona Joale Taolo ea Motlakase
(V AC)(50Hz)
Tšebeliso ea matla Matla a Maholo
AC-7a AC-7b Tiisetsa Hula kahare
1P 16A 6A 230-240 2.7VA 9.2VA 1.2W
20A 7A 230-240 2.7VA 9.2VA 1.2W
25A 9A 230-240 2.7VA 9.2VA 1.2W
2P 16A 6A 230-240 2.7VA 9.2VA 1.2W
20A 7A 230-240 2.7VA 9.2VA 1.2W
25A 9A 24 3.8VA 15VA 1.3W
230-240 2.7VA 9.2VA 1.2W
32A 12A 230-240 4.6VA 34VA 1.6W
40A 18A 230-240 4.6VA 34VA 1.6W
63A 25A 230-240 4.6VA 34VA 1.6W
100A - 230-240 6.5VA 53VA 2.1W
3P 16A 6A 230-240 4.6VA 34VA 1.6W
20A 7A 230-240 4.6VA 34VA 1.6W
25A 9A 230-240 4.6VA 34VA 1.6W
32A 12A 230-240 6.5VA 53VA 2.1W
40A 18A 230-240 6.5VA 53VA 2.1W
63A 25A 230-240 6.5VA 53VA 2.1W
4P 16A 6A 230-240 4.6VA 34VA 1.6W
20A 7A 230-240 4.6VA 34VA 1.6W
25A 9A 24 4.6VA 34VA 1.6W
230-240 4.6VA 34VA 1.6W
32A 12A 230-240 6.5VA 53VA 2.1W
40A 18A 230-240 6.5VA 53VA 2.1W
63A 25A 230-240 6.5VA 53VA 2.1W
100A - 230-240 13VA 106VA 4.2W

 

Tlhahisoleseding ea ho paka

Lipalo E Lekantsoeng Hona Joale (A) BOKOSE BO BOTLE Bongata ba CTN Mokgokaganyi ka Boiketsetso Motho ea ka ikopanyang le eena ka letsoho Boholo ba lebokose (mm)
GW(kg) NW(kg) GW(kg) NW(kg)
AC 1P 16 12 120 15.4 13.8 15.4 13.8 500x260x190
20 12 120 15.52 13.92 15.52 13.92 500x260x190
25 12 120 15.52 13.92 15.52 13.92 500x260x190
AC 2P 16 12 120 15.4 13.8 15.4 13.8 500x260x190
20 12 120 15.52 13.92 15.52 13.92 500x260x190
25 12 120 15.52 13.92 15.52 13.92 500x260x190
32 6 60 15.04 13.44 15.04 13.44 500x260x190
40 6 60 15.04 13.44 15.04 13.44 500x260x190
63 6 60 15.1 13.5 15.1 13.5 500x260x190
100 4 40 14.08 12.48 - - 500x260x190
AC 3P 16 6 60 13.9 12.3 13.9 12.3 500x260x190
20 6 60 13.9 12.3 13.9 12.3 500x260x190
25 6 60 13.9 12.3 13.9 12.3 500x260x190
32 4 40 14.76 13.16 14.76 13.16 500x260x190
40 4 40 14.76 13.16 14.76 13.16 500x260x190
63 4 40 14.76 13.16 14.76 13.16 500x260x190
AC 4P 16 6 60 13.9 12.3 13.9 12.3 500x260x190
20 6 60 13.9 12.3 13.9 12.3 500x260x190
25 6 60 13.9 12.3 13.9 12.3 500x260x190
32 4 40 14.76 13.16 14.76 13.16 500x260x190
40 4 40 14.76 13.16 14.76 13.16 500x260x190
63 4 40 14.76 13.16 14.76 13.16 500x260x190
100 2 30 20.2 18.6 - - 500x260x190
DC 2P 16 12 120 15.52 13.92 15.52 13.92 500x260x190
20 12 120 15.52 13.92 15.52 13.92 500x260x190
25 12 120 15.52 13.92 15.52 13.92 500x260x190
AC/DC 2P 32 6 60 15.19 13.59 15.19 13.59 500x260x190
40 6 60 15.19 13.59 15.19 13.59 500x260x190
63 6 60 15.19 13.59 15.19 13.59 500x260x190
AC/DC 4P 16 6 60 14.05 12.45 14.05 12,45 500x260x190
20 6 60 14.05 12.45 14.05 12.45 500x260x190
25 6 60 14.05 12.45 14.05 12.45 500x260x190
32 4 40 14.86 13.26 14.86 13.26 500x260x190
40 4 40 14.86 13.26 14.86 13.26 500x260x190
63 4 40 14.86 13.26 14.86 13.26 500x260x190
AC/DC 4P (Ho phephetha ka makhetlo a mabeli) 32 4 40 15.2 13.6 15.2 13.6 500x260x190
40 4 40 15.2 13.6 15.2 13.6 500x260x190
63 4 40 15.2 13.6 15.2 13.6 500x260x190

 

contactor ea modular

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u o romelle ho rona