Qaqiso ea Sehlahisoa
Li-tag tsa Sehlahisoa
Boemo ba Ts'ebetso
- Bophahamo: ≤1000m;
- Mocheso o tloaelehileng: +40ºC ~ 10ºC;
- Mongobo o lekanyelitsoeng ha oa lokela ho feta 95% mochesong o potolohileng oa +20ºC;
- HA HO khase, wapor kapa lerōle tse ka amang haholo ho thibela mocheso oa lebokose la ho kopana, ha ho na ntho e phatlohang kapa e senyang.
Litlhaloso
- Lisebelisoa: Motsoako oa ho bopa ka bongata, polyester e sa tlalang.
- Li-insert tsa linate: Koporo, litlhaloso tse fapaneng lia fumaneha.
- Litlhaloso tsa teko: JIS C3801 le JIS C3851.
- 'Mala: Bosootho bo lefifi kapa bofubelu bo lefifi.
- Tekanyo le litšobotsi.
- Sesebelisoa sena sa ho thibela ho tjheseletsa sa epoxy resin se bophara ba 76MM, Bophahamo ba sona ke 130mm.
- Hape re na le insulator e bophara ba 65mm, bolelele ba 130mm, 140mm
- Sehatsetsi sa poso se nang le bophara ba 70MM, 60MM jj.
- Re na le taolo e tiileng ea boleng ba lihlahisoa.
- Hape e tla be e pakiloe ka mokhoa o sireletsehileng ha e rometsoe ho bareki ba rona.
Kopo
- E amohela thepa ea gel ea khatello ea epoxy resin e iketsang e entsoeng ka mesebetsi ea matsoho ea APG. Sehlahisoa se setle, Mochini, Tshebetso ea motlakase e lekana.
- E amohela tlhahiso ea resin ea epoxy e matla haholo, Bokhoni ba mochini bo botle haholo, 'Me e amohela sistimi ea risepe ea ts'ebetso e tlase ea karabelo, Thepa e tiisa butle, Khatello ea 'mele ea sehlahisoa e tlase. Sebaka se phahameng se ntlafatsa bokhoni ba mochini ba lihlahisoa.
- E eketsa phofo e nyane ea silica e kentsoeng tšebetsong, E ntlafatsa bokhoni ba mochini oa epoxy resins, E etsa bonnete ba hore e sireletsa mochesong nako e telele 'me e boloka ts'ebetso e ntle ea tšireletso ea motlakase tlas'a tikoloho ea mosebetsi e metsi.
- E eketsa 'mala oa tlhaho, 'Mala oa sehlahisoa le khanya e khanyang, Ha e fokotse ts'ebetso ea lihlahisoa e sireletsang mocheso.
Lintlha tsa Tekheniki

| Karolo ea Karolo. | EL-30N | EL-24 | EL-15 | EL-12 | EL-6M | EL-3M | V6090 | V60155 | V70210 | J06-170 |
| Bophara ba bofelo (A/B).mm | 100 | 70 | 70 | 58 | 70 | 70 | 60 | 60 | 70 | 80 |
| Bolelele (H).mm | 310 | 210 | 142 | 130 | 90 | 60 | 90 | 155 | 210 | 300 |
| Sebaka sa ho dutla ha bokaholimo, mm | 630 | 356 | 210 | 172 | 125 | 88 | 140 | 197 | 285 | 520 |
| Tekanyo ea motlakase.kV | 36 | 24 | 15 | 12 | 7.2 | 3.6 | 8.5 | 12 | 22 | 36 |
| Matla a dielectric a maqhubu a tlase.kV | 75 | 60 | 50 | 36 | 22 | 16 | - | - | - | - |
| Khanyetso ea motlakase oa pululo. kV | 200 | 125 | 110 | 95 | 75 | 60 | - | - | - | - |
| Matla a ho kopa a sa khaotseng. 1min, kg | 500 | 300 | 400 | 300 | 400 | 400 | - | - | - | - |
| Matla a ho thapolla. kg | >3000 | >1500 | >1500 | >2000 | >1200 | >1200 | - | - | - | - |
| Torque stength.kg-m | 25 | >25 | >25 | >25 | >25 | >25 | - | - | - | - |
| Inseris | Holimo | A1 | M16 | M10/M12 | M8/M10 | M10 | M10 | M10 | M10 | M10 | M12 | M10 |
| tokisetso | A2 | M8 | - | - | M8 | M8 | M8 | M6 | M6 | M6 | M6 |
| A3 | - | M6/M8 | M6/M8 | - | - | - | | | | |
| AX | 40 | - | - | 36 | 40 | 40 | 36 | 36 | 36 | 36 |
| AY | - | 36/40 | 36/40 | - | - | - | | | | |
| S1 | M16 | | | M10/M16 | M10 | M10 | M12 | M12 | M16 | M16 |
| Tlase | S2 | - | - | - | - | - | - | - | - | - | - |
| S3 | M4 | - | - | - | - | - | - | - | - | - |
| S31 | - | - | - | - | - | - | - | - | - | - |
| SX | - | - | - | - | - | - | - | - | - | - |
| SY | - | - | - | - | - | - | - | - | - | - |
| SY1 | 30 | - | - | - | - | - | - | - | - | - |
E fetileng: 1P 63A Mofuta oa Pin Busbar ea Koporo bakeng sa Lebokose la Kabo ea MCB Connector Busbar E 'ngoe: Sesebelisoa sa ho Sireletsa sa Busbar sa Epoxy Resin sa Motlakase sa EL Series