CJ: Khoutu ea khoebo
M: Mould case circuit breaker
1: Nomoro ea Moqapi
□:Nako e lekantsoeng ea foreime
□:Tlhaloso ea sebopeho sa khoutu/S e bolela mofuta o tloaelehileng (S e ka siuoa)H e bolela mofuta o phahameng
Tlhokomeliso: Ho na le mefuta e mene ea palo e sa nke lehlakore (N pole) bakeng sa sehlahisoa sa mekhahlelo e mene. Palo e sa nke lehlakore ea mofuta oa A ha e na lisebelisoa tse khoptjoang ka nako e telele, e lula e butsoe, 'me ha e butsoe kapa ha e time hammoho le tse ling. lipalo tse tharo.
Palo e sa nke lehlakore ea mofuta oa B ha e na lisebelisoa tsa ho khoptjoa, 'me e buloa kapa ea tima hammoho le lipalo tse ling tse tharo (palo e sa nke lehlakore e buloa pele e tima) Palo e sa nke lehlakore ea mofuta oa C e na le lisebelisoa ntho ea hona joale ea ho khoptjoa, 'me ea buloa kapa ea tima hammoho le lipalo tse ling tse tharo (palo e sa nke lehlakore e buloa pele e tima) Palo e sa nke lehlakore ea mofuta oa D e na le ntho e khoptjoang ka nako e telele, e lula e butsoe 'me ha e suthiloe. holim'a kapa ho tima mmoho le lipalo tse ling tse tharo.
1 Boleng bo lekantsoeng ba li-circuit breakers | ||||||||
Mohlala | Imax (A) | Litlhaloso (A) | Rated Operation Voltage(V) | Rated Insulation Voltage(V) | Icu (kA) | Ics (kA) | Palo ea lipalo (P) | Arcing Distance (mm) |
CJMM1-63S | 63 | 6,10,16,20 25,32,40, 50,63 | 400 | 500 | 10* | 5* | 3 | ≤50 |
CJMM1-63H | 63 | 400 | 500 | 15* | 10* | 3,4 | ||
CJMM1-100S | 100 | 16,20,25,32 40,50,63, 80,100 | 690 | 800 | 35/10 | 22/5 | 3 | ≤50 |
CJMM1-100H | 100 | 400 | 800 | 50 | 35 | 2,3,4 | ||
CJMM1-225S | 225 | 100,125, 160,180, 200,225 | 690 | 800 | 35/10 | 25/5 | 3 | ≤50 |
CJMM1-225H | 225 | 400 | 800 | 50 | 35 | 2,3,4 | ||
CJMM1-400S | 400 | 225,250, 315,350, 400 | 690 | 800 | 50/15 | 35/8 | 3,4 | ≤100 |
CJMM1-400H | 400 | 400 | 800 | 65 | 35 | 3 | ||
CJMM1-630S | 630 | 400,500, 630 | 690 | 800 | 50/15 | 35/8 | 3,4 | ≤100 |
CJMM1-630H | 630 | 400 | 800 | 65 | 45 | 3 | ||
Tlhokomeliso: Ha litekanyetso tsa liteko tsa 400V, 6A ntle le ho lokolloa ha mocheso |
2 Sebopeho sa ts'ebetso ea ho senya nako e fapaneng ha palo e 'ngoe le e' ngoe ea tokollo e fetelletseng bakeng sa kabo ea motlakase e buletsoe ka nako e le 'ngoe. | ||||||||
Ntho ea teko ea Hona joale (I/In) | Sebaka sa nako ea teko | Boemo ba pele | ||||||
1.05In ea hajoale e sa thekeseleng | 2h(n>63A),1h(n<63A) | Boemo bo batang | ||||||
Ho tsamaea hona joale 1.3In | 2h(n>63A),1h(n<63A) | Tsoela pele hang-hang ka mor'a tlhahlobo ea No.1 |
3 Sebopeho sa ts'ebetso ea ho senya nako e fapaneng ha palo e 'ngoe le e 'ngoe e feta- ho lokolloa ha hona joale bakeng sa ts'ireletso ea motlakase ho tsamaisoa ka nako e le 'ngoe. | ||||||||
Ho beha Boemo ba Hona Joale Tloaelehileng Nako ea Pele | Hlokomela | |||||||
1.0Ho | >2h | Cold State | ||||||
1.2Ho | ≤2h | Tsoela pele hang ka mor'a tlhahlobo ea No.1 | ||||||
1.5Ho | ≤4metsotso | Cold State | 10≤Ho≤225 | |||||
≤8 mets | Cold State | 225≤Ho≤630 | ||||||
7.2Ho | 4s≤T≤10s | Cold State | 10≤Ho≤225 | |||||
6s≤T≤20s | Cold State | 225≤Ho≤630 |
4 Tšobotsi ea ts'ebetso ea hang-hang ea sekhechana sa potoloho bakeng sa kabo ea matla e tla beoa e le 10in+20%, 'me e 'ngoe ea sekhechana sa potoloho bakeng sa ts'ireletso ea enjene e tla beoa joalo ka 12ln ± 20% |