■ Thepa ea ofisi le ea libaka tsa sechaba, litsamaiso tsa malapa, lisebelisoa tsa phetiso ea marang-rang, tlhahiso, lisebelisoa tsa taolo, lisebelisoa tsa letsatsi, libaka tsa oli, ts'ebetso ea masimo a ho cheka, jj.
■ Lits'ebetso tse nyane tsa ho fehla motlakase oa photovoltaic joalo ka mahae, lihlekehleke, likepe, joalo-joalo li fana ka tharollo e tsitsitseng, e tšepahalang le e bolokehileng.
Mohlala oa sehlahisoa: LS | 10212/24 | 20212/24/48 | 30224/48 | 40224/48 | 50248 | 60248 | |
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | |
Matla a Phahameng (20ms) | 3000W | 6000W | 9000W | 12000W | 15000W | 18000W | |
Qala Motor | 1HP | 2HP | 3HP | 3HP | 4HP | 4HP | |
Tekanyetso ea Battery Voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | 48VDC | |
Boholo ba Mochini | 490*300*130 | 510*320*140 | |||||
Boholo ba Sephutheloana | 565*395*225 | 585*415*225 | |||||
Boima bo kahare | 11.5 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | |
Boima bo boholo(ho paka mabokose) | 13 | 19 | 21 | 23 | 25 | 27 | |
Mokhoa oa ho kenya | E kentsoeng leboteng | ||||||
Kena | Mofuta oa motlakase oa motlakase oa DC | 10.5-15VDC (voltage e le 'ngoe ea betri) | |||||
Mefuta e fapaneng ea li-voltage tsa Mains | 85VAC~138VAC/170VAC~275VAC | ||||||
Mains input frequency range | 45Hz ~ 65Hz | ||||||
Boholo ba lisebelisoa tsa ho tjhaja hona joale | 25A/15A | 30A/25A/15A | 30A/20A | 30A/25A | 30A | 30A | |
Mokhoa oa ho tjhaja mochini | Mehato e meraro (Mohaho o sa khaotseng, khatello e sa feleng, tefiso e phaphametseng) | ||||||
Sephetho | Katleho ea tlhahiso ea inverter | ≥85% | |||||
Inverter e hlahisoang ke motlakase | 110VAC±2%/220VAC±2% | ||||||
Inverter output frequency | 50/60Hz±1% | ||||||
Inverter tlhahiso ea waveform | Pure Sine Wave | ||||||
Matla a tlhahiso ea mantlha | ≥99% | ||||||
Mofuta oa motlakase o hlahisoang ke Mains | 110VAC±10%/220VAC±10% | ||||||
Mains output frequency range | Tracking ka ho iketsa | ||||||
Phetoho ea phetoho ea maqhubu a inverter | ≤3% (Moroalo o lekanang) | ||||||
Tahlehelo e se nang moroalo molemong oa betri | ≤0.8% E Lekanyelitsoe Matla | ||||||
Mokhoa o ka sehloohong oa tahlehelo ea boima | ≤2% Matla a Lekanyelitsoeng (Chaja ea Mains ha e sebetse) | ||||||
Tahlehelo e se nang moroalo ka mokhoa oa ho boloka matla | ≤10W | ||||||
Mofuta oa Betri (Ha ho boikhethelo) | Betri e tiisitsoeng ea lead lead | Matla a Charge:13V(Motlakase oa Battery e le 'Ngoe:24V:×2:48V:×4) | |||||
Bula betri ea asiti ea lead | Charge Voltage:14V:float Voltage:13.8V(Single Battery Voltage:24V:×2:48V:×4) | ||||||
lithium betri | Charge Voltage:14.2V:float Voltage:13.8V(Single Battery Voltage:24V:×2:48V:×4) | ||||||
Betri e ikhethileng | Litefiso le litekanyetso tsa ho lahla tsa mefuta e fapaneng ea libeteri li ka ba e hlophisitsoeng ho latela litlhoko tsa mosebelisi | ||||||
Tshireletso | Alamo ea betri e sa sebetseng hantle | Lithium betri 9.5V (voltage ea sele e le 'ngoe) | |||||
Tšireletso ea betri tlas'a motlakase | Lithium betri 9V (voltage ea sele e le 'ngoe) | ||||||
Alamo ea ho felloa ke matla ha betri | Lithium betri 14V (voltage e le 'ngoe ea sele) | ||||||
Tšireletso ea betri ho feta matla | Lithium betri 15V (voltage e le 'ngoe ea sele) | ||||||
Battery overvoltage recovery voltage | Lithium betri 13.5V (voltage ea sele e le 'ngoe) | ||||||
Tšireletso ea matla a feteletseng | Tšireletso ea othomathiki (mokhoa oa betri), sekhechana sa potoloho kapa inshorense (Mokhoa oa Mains) | ||||||
Inverter tlhahiso ea tšireletso ea potoloho e khutšoanyane | Tšireletso ea othomathiki (mokhoa oa betri), sekhechana sa potoloho kapa inshorense (Mokhoa oa Mains) | ||||||
Tšireletso ea mocheso | ≤90℃(Tima tlhahiso) | ||||||
Letsa The Mapolesa | A | Boemo bo tloaelehileng ba ho sebetsa, ha ho na molumo oa buzzer | |||||
B | Ha betri e hloleha, motlakase o sa tloaelehang, le ts'ireletso e feteletseng, buzzer e tla lla makhetlo a 4 ka motsotsoana | ||||||
C | Ha mochine o tloaelehile ha mochine o buloa bakeng sa ho lekhetlo la pele, buzzer e tla hlahisa makhetlo a 5 | ||||||
E ahiloeng letsatsi Matla molaoli (Ha ho boikhethelo) | Mokhoa oa ho tjhaja | PWM kapa MPPT | |||||
Recharging Current | 10A/20A/30A/40A/50A/60A | ||||||
PV e kenyang matla a motlakase | Sistimi ea 12V: 15V-44V; 24V Sistimi: 30V-44V; 48V Sistimi: 60V-88V | ||||||
Matla a phahameng a ho kenya photovoltaic (ka tlase ho 25℃) | 12/24V Sistimi: 50V; 48V Sistimi: 100V | ||||||
Matla a phahameng a ho kenya photovoltaic | 12V Sistimi: 140W/280W/420W/560W/700W/840W; 24V System: 280W / 560W / 840W / 1120W / 1400W / 1680W; Sistimi ea 48V: 560W/1120W/1680W/2240W/2800W/3360W | ||||||
Tahlehelo e emeng | ≤3W | ||||||
Bokhoni bo phahameng ba ho fetolela | 95% | ||||||
Mokhoa oa ho sebetsa | Inverter priority/Mas priority/Mokhoa oa ho boloka matla | ||||||
Nako ea ho sokoloha | ≤4ms | ||||||
Pontšo ea phanele | LCD | ||||||
Mokhoa oa ho pholisa | Taolo ea fan e bohlale | ||||||
Puisano | Khokahano ea puisano (Ha ho boikhethelo) | ||||||
Mocheso oa ho sebetsa | -10 ℃ ~ 40 ℃ | ||||||
Mocheso oa polokelo | -15 ℃ ~ 60 ℃ | ||||||
Lerata | ≤55dB | ||||||
Bophahamo | 2000m(Ho feta ho hloka derating ho sebelisoa) | ||||||
Mongobo o amanang | 0% ~ 95% Ha ho condensation | ||||||
Tiisetso | 3 lilemo | ||||||
Maikutlo: 1. Litlhaloso li ka fetoha ntle le tsebiso;2. Litlhoko tse khethehileng tsa motlakase le matla li ka etsoa ho latela ho boemo ba sebele ba mosebedisi. |