Sesebelisoa sa ts'ireletso ea surge (SPD) ke sesebelisoa sa bohlokoa bakeng sa ts'ireletso ea lehalima ea lisebelisoa tsa elektroniki.E sebelisoa ho fokotsa ho fetella hang-hang ha mohala oa motlakase le mohala oa phetisetso oa mats'oao ho mefuta ea motlakase eo sesebelisoa kapa sistimi e ka mamellang, kapa Lehalima le matla le khellelang fatše ho sireletsa thepa kapa sistimi e sirelelitsoeng ho ts'usumetso le tšenyo.
Motlakase oa IEC | 150 | 275 | 320 | 385 | 440 | ||
Nominal Voltage ea AC (50/60Hz) | 120V | 230V | 230V | 230V | 400V | ||
Maximum Continuous Operating Voltage (AC) | (LN) | Uc | 150V | 275V | 320V | 385V | 440V |
(N-PE) | Uc | 255V | |||||
Phallo e Tlatsang ka Lebitso (8/20μs) | (LN)/(N-PE) | In | 10kV/10kA | ||||
Boholo ba Ts'ebetso ea Hona Joale (8/20μs) | (LN)/(N-PE) | Imax | 20kA/20kA | ||||
Boemo ba Tšireletso ea Voltage | (LN)/(N-PE) | Up | 0.6kV/1.5kV | 1.3kV/1.5kV | 1.5kV/1.5kV | 1.5kV/1.5kV | 1.8kV/1.5kV |
Latela Boemo ba Hona Joale Khatiso | (N-PE) | Ifi | 100ARMS | ||||
Nako ea Karabelo | (LN)/(N-PE) | tA | <25ns/<100ns | ||||
Fuse ea Backup (max) | 125A gL /gG | ||||||
Nako e Khutšoane ea Boemo ba Hona Joale (AC) | (LN) | ISCCR | 10kA | ||||
TOV E mamella 5s | (LN) | UT | 180V | 335V | 335V | 335V | 580V |
TOV 120min | (LN) | UT | 230V | 440V | 440V | 440V | 765V |
mokgoa | Mamela | Ho hloleha ho bolokehileng | Ho hloleha ho bolokehileng | Ho hloleha ho bolokehileng | Ho hloleha ho bolokehileng | ||
TOV E mamella 200ms | (N-PE) | UT | 1200V | ||||
Sebaka sa Mocheso oa Ts'ebetso | -40ºF ho +158ºF[-40ºC ho +70ºC] | ||||||
Mongobo o lumelletsoeng oa ho sebetsa | Ta | 5%…95% | |||||
Khatello ea sepakapaka le bophahamo | RH | 80k Pa..106k Pa/-500m..2000m | |||||
Terminal Screw Torque | Mmax | 39.9 lbf-in[4.5 Nm] | |||||
Conductor Cross Section (max) | 2 AWG(E Tiileng, E tsielehile) / 4 AWG (E feto-fetoha) | ||||||
35 mm²(E Tiileng, E tsitsitse) / 25 mm²(Ea Fetoha) | |||||||
Ho phahamisa | 35 limilimithara DIN Rail, EN 60715 | ||||||
Tekanyo ea Tšireletso | IP 20 (e hahelletsoeng) | ||||||
Thepa ea Matlo | Thermoplastic: Ho tima Degree UL 94 V-0 | ||||||
Tšireletso ea Mocheso | Ee | ||||||
Boemo ba Ts'ebetso / Pontšo ea Phoso | Green ok / Sekoli se sefubelu | ||||||
Mabitso a hole (RC) / RC Switching Capacity | Taba ea boikhethelo | ||||||
RC Conductor Cross Section (max) | AC:250V/0.5A;DC:250V/0.1A;125V/0.2A;75V/0.5A | ||||||
16 AWG(E tiileng) / 1.5 mm²(E Tiileng) |