Sepheo sa rona e tla be e le ho fana ka lintho tsa boleng bo holimo ka litheko tse hlolisanoang, le tšebeletso ea boemo bo holimo ho bareki lefatšeng ka bophara.Re ISO9001, CE, 'me GS li netefalitsoe 'me re latela ka tieo lintlha tsa bona tsa boleng bakeng sa 100% Original Molded Case Circuit Breaker MCCB 630A, Haeba ho hlokahala, amohela ho ikopanya le rona ka leqephe la rona la marang-rang kapa therisano ea mohala, re ea ho thabela ho o fa.
Sepheo sa rona e tla be e le ho fana ka lintho tsa boleng bo holimo ka litheko tse hlolisanoang, le tšebeletso ea boemo bo holimo ho bareki lefatšeng ka bophara.Re ISO9001, CE, le GS setifikeiti 'me re khomarela ka thata-thata litlhaloso tsa bona tsa boleng bakeng saChina Compact MCCB le MCCB, Kajeno, Re na le tjantjello e kholo le botšepehi ba ho phethahatsa litlhoko tsa bareki ba rona ba lefats'e ka boleng bo botle le boqapi ba boqapi.Re amohela bareki ka botlalo ho tsoa lefats'eng lohle ho theha likamano tsa khoebo tse tsitsitseng le tse molemo ka bobeli, ho ba le bokamoso bo khanyang hammoho.
CJ: Khoutu ea khoebo
M: Mould case circuit breaker
1: Nomoro ea Moqapi
□:Nako e lekantsoeng ea foreime
□:Tlhaloso ea sebopeho sa khoutu/S e bolela mofuta o tloaelehileng (S e ka siuoa)H e bolela mofuta o phahameng
Tlhokomeliso: Ho na le mefuta e mene ea palo e sa nke lehlakore (N pole) bakeng sa sehlahisoa sa mekhahlelo e mene. Palo e sa nke lehlakore ea mofuta oa A ha e na lisebelisoa tse khoptjoang ka nako e telele, e lula e butsoe, 'me ha e butsoe kapa ha e time hammoho le tse ling. lipalo tse tharo.
Palo e sa nke lehlakore ea mofuta oa B ha e na lisebelisoa tsa ho khoptjoa, 'me e buloa kapa ea tima hammoho le lipalo tse ling tse tharo (palo e sa nke lehlakore e buloa pele e tima) Palo e sa nke lehlakore ea mofuta oa C e na le lisebelisoa ntho ea hona joale ea ho khoptjoa, 'me ea buloa kapa ea tima hammoho le lipalo tse ling tse tharo (palo e sa nke lehlakore e buloa pele e tima) Palo e sa nke lehlakore ea mofuta oa D e na le ntho e khoptjoang ka nako e telele, e lula e butsoe 'me ha e suthiloe. holim'a kapa ho tima mmoho le lipalo tse ling tse tharo.
Lebitso la sehlomathiso | Tokollo ea elektronike | Ho lokolloa ha motsoako | ||||||
Khokahano e thusang, tlasa tokollo ea motlakase, khokahano ea alam | 287 | 378 | ||||||
Li-sete tse peli tse thusang, puisano ea alamo | 268 | 368 | ||||||
Ho lokolloa ha alamo, lebitso la alamo, lebitso la tlatsetso | 238 | 348 | ||||||
Tlas'a ho lokolloa ha motlakase, ho kopana le alamo | 248 | 338 | ||||||
Lebitso la alamo e thusang | 228 | 328 | ||||||
Tlosa lebitso la alamo ea ho lokolla | 218 | 318 | ||||||
Khokahano e thusang ea under-voltage release | 270 | 370 | ||||||
Lihlopha tse peli tse thusang tsa ho ikopanya | 260 | 360 | ||||||
Shunt release under-voltage release | 250 | 350 | ||||||
Tlosa lebitso la tlatsetso | 240 | 340 | ||||||
Ho lokolloa ha matla a tlase | 230 | 330 | ||||||
Khokahano e thusang | 220 | 320 | ||||||
Shunt tokollo | 210 | 310 | ||||||
Ketso ea alamo | 208 | 308 | ||||||
Ha ho lisebelisoa | 200 | 300 |
1 Boleng bo lekantsoeng ba li-circuit breakers | ||||||||
Mohlala | Imax (A) | Litlhaloso (A) | Rated Operation Voltage(V) | Rated Insulation Voltage(V) | Icu (kA) | Ics (kA) | Palo ea lipalo (P) | Arcing Distance (mm) |
CJMM1-63S | 63 | 6,10,16,20 25,32,40, 50,63 | 400 | 500 | 10* | 5* | 3 | ≤50 |
CJMM1-63H | 63 | 400 | 500 | 15* | 10* | 3,4 | ||
CJMM1-100S | 100 | 16,20,25,32 40,50,63, 80,100 | 690 | 800 | 35/10 | 22/5 | 3 | ≤50 |
CJMM1-100H | 100 | 400 | 800 | 50 | 35 | 2,3,4 | ||
CJMM1-225S | 225 | 100,125, 160,180, 200,225 | 690 | 800 | 35/10 | 25/5 | 3 | ≤50 |
CJMM1-225H | 225 | 400 | 800 | 50 | 35 | 2,3,4 | ||
CJMM1-400S | 400 | 225,250, 315,350, 400 | 690 | 800 | 50/15 | 35/8 | 3,4 | ≤100 |
CJMM1-400H | 400 | 400 | 800 | 65 | 35 | 3 | ||
CJMM1-630S | 630 | 400,500, 630 | 690 | 800 | 50/15 | 35/8 | 3,4 | ≤100 |
CJMM1-630H | 630 | 400 | 800 | 65 | 45 | 3 | ||
Tlhokomeliso: Ha litekanyetso tsa liteko tsa 400V, 6A ntle le ho lokolloa ha mocheso |
2 Sebopeho sa ts'ebetso ea ho senya nako e fapaneng ha palo e 'ngoe le e' ngoe ea tokollo e fetelletseng bakeng sa kabo ea motlakase e buletsoe ka nako e le 'ngoe. | ||||||||
Ntho ea teko ea Hona joale (I/In) | Sebaka sa nako ea teko | Boemo ba pele | ||||||
1.05In ea hajoale e sa thekeseleng | 2h(n>63A),1h(n<63A) | Boemo bo batang | ||||||
Ho tsamaea hona joale 1.3In | 2h(n>63A),1h(n<63A) | Tsoela pele hang-hang ka mor'a tlhahlobo ea No.1 |
3 Sebopeho sa ts'ebetso ea ho senya nako e fapaneng ha palo e 'ngoe le e 'ngoe e feta- ho lokolloa ha hona joale bakeng sa ts'ireletso ea motlakase ho tsamaisoa ka nako e le 'ngoe. | ||||||||
Ho beha Boemo ba Hona Joale Tloaelehileng Nako ea Pele | Hlokomela | |||||||
1.0Ho | >2h | Cold State | ||||||
1.2Ho | ≤2h | Tsoela pele hang ka mor'a tlhahlobo ea No.1 | ||||||
1.5Ho | ≤4metsotso | Cold State | 10≤Ho≤225 | |||||
≤8 mets | Cold State | 225≤Ho≤630 | ||||||
7.2Ho | 4s≤T≤10s | Cold State | 10≤Ho≤225 | |||||
6s≤T≤20s | Cold State | 225≤Ho≤630 |
4 Tšobotsi ea ts'ebetso ea hang-hang ea sekhechana sa potoloho bakeng sa kabo ea matla e tla beoa e le 10in+20%, 'me e 'ngoe ea sekhechana sa potoloho bakeng sa ts'ireletso ea enjene e tla beoa joalo ka 12ln ± 20% |
CJMM1-63, 100, 225, Kemiso le Boholo ba ho Kenyeletsoa (Khokelo ea boto e ka pele)
Boholo(mm) | Khoutu ea Mohlala | |||||||
CJMM1-63S | CJMM1-63H | CJMM1-63S | CJMM1-100S | CJMM1-100H | CJMM1-225S | CJMM1-225 | ||
Hlahisa boholo | C | 85.0 | 85.0 | 88.0 | 88.0 | 102.0 | 102.0 | |
E | 50.0 | 50.0 | 51.0 | 51.0 | 60.0 | 52.0 | ||
F | 23.0 | 23.0 | 23.0 | 22.5 | 25.0 | 23.5 | ||
G | 14.0 | 14.0 | 17.5 | 17.5 | 17.0 | 17.0 | ||
G1 | 6.5 | 6.5 | 6.5 | 6.5 | 11.5 | 11.5 | ||
H | 73.0 | 81.0 | 68.0 | 86.0 | 88.0 | 103.0 | ||
H1 | 90.0 | 98.5 | 86.0 | 104.0 | 110.0 | 127.0 | ||
H2 | 18.5 | 27.0 | 24.0 | 24.0 | 24.0 | 24.0 | ||
H3 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | ||
H4 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | ||
L | 135.0 | 135.0 | 150.0 | 150.0 | 165.0 | 165.0 | ||
L1 | 170.0 | 173.0 | 225.0 | 225.0 | 360.0 | 360.0 | ||
L2 | 117.0 | 117.0 | 136.0 | 136.0 | 144.0 | 144.0 | ||
W | 78.0 | 78.0 | 91.0 | 91.0 | 106.0 | 106.0 | ||
W1 | 25.0 | 25.0 | 30.0 | 30.0 | 35.0 | 35.0 | ||
W2 | - | 100.0 | - | 120.0 | - | 142.0 | ||
W3 | - | - | 65.0 | 65.0 | 75.0 | 75.0 | ||
Kenya Boholo | A | 25.0 | 25.0 | 30.0 | 30.0 | 35.0 | 35.0 | |
B | 117.0 | 117.0 | 128.0 | 128.0 | 125.0 | 125.0 | ||
od | 3.5 | 3.5 | 4.5 | 4.5 | 5.5 | 5.5 |
CJMM1-400,630,800,Outline and Installation Sizes (Khokelo ea boto e ka pele)
Boholo(mm) | Khoutu ea Mohlala | |||||||
CJMM1-400S | CJMM1-630S | |||||||
Hlahisa boholo | C | 127 | 134 | |||||
C1 | 173 | 184 | ||||||
E | 89 | 89 | ||||||
F | 65 | 65 | ||||||
G | 26 | 29 | ||||||
G1 | 13.5 | 14 | ||||||
H | 107 | 111 | ||||||
H1 | 150 | 162 | ||||||
H2 | 39 | 44 | ||||||
H3 | 6 | 6.5 | ||||||
H4 | 5 | 7.5 | ||||||
H5 | 4.5 | 4.5 | ||||||
L | 257 | 271 | ||||||
L1 | 465 | 475 | ||||||
L2 | 225 | 234 | ||||||
W | 150 | 183 | ||||||
W1 | 48 | 58 | ||||||
W2 | 198 | 240 | ||||||
A | 44 | 58 | ||||||
Kenya Boholo | A1 | 48 | 58 | |||||
B | 194 | 200 | ||||||
Od | 8 | 7 |
Moralo oa Sekhao sa Khokahano ea Boto e ka Morao
Boholo(mm) | Khoutu ea Mohlala | ||||||
CJMM1-63S CJMM1-63H | CJMM1-100S CJMM1-100H | CJMM1-225S CJMM1-225H | CJMM1-400S | CJMM1-400H | CJMM1-630S CJMM1-630H | ||
Size Of Back Board Connection Plug in Type | A | 25 | 30 | 35 | 44 | 44 | 58 |
od | 3.5 | 4.5*6 lesoba le tebileng | 3.3 | 7 | 7 | 7 | |
od1 | - | - | - | 12.5 | 12.5 | 16.5 | |
od2 | 6 | 8 | 8 | 8.5 | 9 | 8.5 | |
oD | 8 | 24 | 26 | 31 | 33 | 37 | |
oD1 | 8 | 16 | 20 | 33 | 37 | 37 | |
H6 | 44 | 68 | 66 | 60 | 65 | 65 | |
H7 | 66 | 108 | 110 | 120 | 120 | 125 | |
H8 | 28 | 51 | 51 | 61 | 60 | 60 | |
H9 | 38 | 65.5 | 72 | - | 83.5 | 93 | |
H10 | 44 | 78 | 91 | 99 | 106.5 | 112 | |
H11 | 8.5 | 17.5 | 17.5 | 22 | 21 | 21 | |
L2 | 117 | 136 | 144 | 225 | 225 | 234 | |
L3 | 117 | 108 | 124 | 194 | 194 | 200 | |
L4 | 97 | 95 | 9 | 165 | 163 | 165 | |
L5 | 138 | 180 | 190 | 285 | 285 | 302 | |
L6 | 80 | 95 | 110 | 145 | 155 | 185 | |
M | M6 | M8 | M10 | - | - | - | |
K | 50.2 | 60 | 70 | 60 | 60 | 100 | |
J | 60.7 | 62 | 54 | 129 | 129 | 123 | |
M1 | M5 | M8 | M8 | M10 | M10 | M12 | |
W1 | 25 | 35 | 35 | 44 | 44 | 58 |
MCCB e khutsufetse bakeng sa Molded Case Circuit Breaker.Ha kakaretso ea hona joale e feta moeli oa lebokose le lenyenyane la fuse, mosebelisi o le sebelisa e le mofuta o mong oa sesebelisoa sa ts'ireletso sa overcurrent.MCCB e sireletsa ho tloha ho overvoltages hammoho le liphoso tsa hona joale, hammoho le ho fetola lipotoloho.
Basebelisi ba ka e sebelisa esita le lits'ebetsong tsa malapa bakeng sa litekanyetso tsa morao-rao tse hlahelletseng le maemo a phoso.Basebelisi ba sebelisa li-MCCB lits'ebetsong tsa khoebo ka lebaka la litekanyetso tsa bona tse akaretsang tse felletseng le bokhoni bo phahameng ba ho senyeha.Li-MCCB li ka boela tsa sireletsa libanka tsa capacitor, lijenereithara, le kabo ea li-feeder tsa motlakase tse kholo.Ha kopo e hloka mekhoa e khethollang, litlhophiso tseo u ka li khethang, kapa ts'ireletso ea maemo a tlase, e fana ka tšireletso e loketseng.Morero oa rona e tla be e le ho fana ka thepa ea boleng bo holimo ka likhahla tsa tlholisano, le tšebeletso ea boemo bo holimo ho bareki lefatšeng ka bophara.Re ISO9001, CE, 'me GS li netefalitsoe 'me re latela ka tieo lintlha tsa bona tsa boleng bakeng sa 100% Original Molded Case Circuit Breaker MCCB 630A, Haeba ho hlokahala, amohela ho ikopanya le rona ka leqephe la rona la marang-rang kapa therisano ea mohala, re ea ho thabela ho o fa.
100% Ea peleChina Compact MCCB le MCCB, Kajeno, Re na le tjantjello e kholo le botšepehi ba ho phethahatsa litlhoko tsa bareki ba rona ba lefats'e ka boleng bo botle le boqapi ba boqapi.Re amohela bareki ka botlalo ho tsoa lefats'eng lohle ho theha likamano tsa khoebo tse tsitsitseng le tse molemo ka bobeli, ho ba le bokamoso bo khanyang hammoho.